specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / venture horizon mobile laundry caddy white
Tired of the thought of doing laundry? The Oceanstar Mobile Rolling Storage Laundry Basket Cart with Handle is the perfect solution for your laundry woes! With heavy-duty metal wheels, this cart makes transporting your laundry between rooms a breeze. The removable liner allows you to easily grab and go, saving you time and effort. Not only is this cart great for your own needs, but it also makes a fantastic gift idea!
Featuring a removable bag compartment for easy cleaning, four sturdy metal caster wheels, a convenient handle for easy transportation, and a modern compact design that fits in any space, this cart is both functional and stylish. The wood accent handles add a touch of elegance to the cart, making it a practical and attractive addition to your home.
Say goodbye to the hassle of lugging around heavy laundry baskets and hello to the convenience and ease of the Oceanstar Mobile Rolling Storage Laundry Basket Cart with Handle. Laundry day has never been simpler!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 18.3"L x 11.9"W x 24.8"H | ||||
brand | Oceanstar | ||||
material | Metal Steel | ||||
style | Modern | ||||
special_feature | Removable,Sturdy | ||||
shape | Rectangular | ||||
package_information | Bag,Basket | ||||
included_components | Handle | ||||
age_range_description | Adults | ||||
number_of_pieces | 1 | ||||
number_of_compartments | 1 | ||||
mounting_type | Floor Mount | ||||
capacity | 50 Liters | ||||
room_type | Laundry Room | ||||
global_trade_identification_number | 00895908001736 | ||||
manufacturer | Oceanstar Design Group | ||||
upc | 895908001736 | ||||
part_number | WLS1736 | ||||
item_weight | 3.94 pounds | ||||
country_of_origin | China | ||||
item_model_number | WLS1736 | ||||
item_package_quantity | 1 | ||||
special_features | Removable,Sturdy | ||||
batteries_required | No | ||||
warranty_description | 90 days | ||||
customer_reviews |
| ||||
best_sellers_rank | #249,456 in Office Products (See Top 100 in Office Products) #1,182 in Utility Carts | ||||
date_first_available | March 17, 2023 |